Manufacturer of a wide range of products which include alpha 15.0 pigment blue powder, reagent grade sodium bromide powder, thymol blue indicator ar, technical grade lithium bromide, bromothymol blue powder and zinc carbonate powder.
₹ 450 Get Latest Price
Form | Powder |
Packaging Size | 10 kg |
Color | Blue |
Usage/Application | Industrial |
CAS Number | 147-14-8 |
Purity | 100% |
Molecular Formula | C32 H16 N8 Cu |
Moisture | 0.5% Max. |
Ph Value | 8.5 |
Minimum order quantity: 10 Kg
₹ 150 Get Latest Price
Colour | White Crystalline Solid |
Formula | NaBr |
Physical State | Powder |
Grade Standard | Reagent Grade |
Chloride wt% max | 0.6 % |
Assay | 98.5% Min |
Cas No | 7647-15-6 |
Loss on Drying | NMT 0.5% |
PH of 45.5% Soln | 5.0 - 8.0 % |
Minimum order quantity: 25 Kg
₹ 8330 Get Latest Price
Grade Standard | Analytical Grade |
Physical State | Powder |
Formula | C27H30O5S |
Molecular Weight | 466.60 g/mol |
Shelf Life | 5 Years |
Purity | 99% |
CAS No | 76-61-9 |
Minimum order quantity: 5 Piece
₹ 850 Get Latest Price
Purity | 99% |
Grade Standard | Industrial Grade |
Physical State | Liquid |
CAS No | 7550358 |
Form | Solution |
Lithium molybdate content | 100-150 PPM (As Inhibitor) |
Sulphate content | Less Than 0.002 % |
Molecular Formula | LiBr |
Magnesium | Less Than 0.0003% |
Inhibitor | 1500 ppm |
Minimum order quantity: 20 Kg
₹ 8600 Get Latest Price
Bottle Size | 20 ml |
Chemical Formula | C27H28Br2O5S |
CAS Number | 76-59-5 |
Density | 450 kg/m3 |
Melting Point | 201 DegreeC |
EC Number | 200-971-2 |
Molar Mass | 624.40 g/mol |
₹ 120 Get Latest Price
Grade Standard | Industrial Grade |
Molecular Formula | CO3Zn |
Molecular Weight | 125.39 g/mol |
Packaging Type | HDPE Bag |
Density | 4.398g/cm3 |
Cas-Number | 5263-02-5 |
Solubility | Insoluble In Water |
Usage/Application | Rubber Industries |
Form | Powder |
₹ 430 Get Latest Price
Brand | Rachana |
Packaging Size | 25 kg |
Form | Powder |
Usage/Application | Plastics , Inks , Textile emulsion |
CAS Number | C I NO 74260 |
Country of Origin | Made in India |
Phthalocyanine Green (Pigment Green 7) is a vivid, deep green pigment widely used in various applications, including paints, inks, coatings, and plastics. It belongs to the group of phthalocyanine pigments, which are known for their excellent color strength, stability, and durability. Here's more detail about Phthalocyanine Green (Pigment Green 7):
Characteristics:Phthalocyanine Green is highly valued for its combination of durability, vivid hue, and excellent resistance properties.
₹ 590 Get Latest Price
Purity | Greater than 99% |
Packaging Size | 25Kg |
Form | Powder |
Chemical Formula | C6CL4O2 |
Molecular Weight | 245.88G/MOL |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 4500 Get Latest Price
Packaging Type | Pack |
Manufacturer | Rachana |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 5300 Get Latest Price
Purity | 99% |
Grade | ACS |
Chemical Formula | C19H10Br4O5S |
CAS Number | 115-39-9 |
Density | 730 kg/m3 |
Melting Point | 270 - 273 DegreeC (Decomposition) |
EC Number | 204-086-2 |
Molar Mass | 669.98 g/mol |
Minimum order quantity: 50 Kg
Bromophenol blue is a dye that has been used as an industrial dye, a laboratory indicator, and a biological stain. It is used as a tracking dye in DNA, RNA (agarose) and protein (polyacrylamide) gel electrophoresis. Bromophenol blue migrates at approximately the same rate as 300-500bp DNA in agarose gel and at the buffer front in protein polyacrylamide gels.
CAS Number: 115-39-9;
Synonyms: Albutest; Tetrabromphenol Blue; 3′,3”,5′,5”-Tetrabromophenolsulfonephthalein;
Molecular Formula: C19H10Br4O5S
Molecular Weight: 669.96 g/mol
InChI Key: UDSAIICHUKSCKT-UHFFFAOYSA-N
Prateek Mishra (Owner)
Rachana Intermediates Private Limited
First Floor, Office No. 3, Hem Prakash Building, 90/92, Kazi Sayed Street, Masjid Bunder West
Masjid Bandar, Mumbai - 400003, Maharashtra, India