Manufacturer of a wide range of products which include technical grade lithium bromide, zinc carbonate powder, reagent grade sodium bromide powder, phthalocyanine green pigment green 7, alpha 15.0 pigment blue powder and bromophenol blue powder.
₹ 850 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| CAS No | 7550358 |
| Form | Solution |
| Lithium molybdate content | 100-150 PPM (As Inhibitor) |
| Sulphate content | Less Than 0.002 % |
| Molecular Formula | LiBr |
| Usage | Industrial |
| Calcium | Less Than 0.006% |
| Lithium Chromate Ammonia | Less Than 0.003% |
| Magnesium | Less Than 0.0003% |
| Assay | 55.5% Min (+/- 0.5%) |
| Alkalinity | 0.03 % |
| Inhibitor | 1500 ppm |
| Shelf Life | 24 Months |
Minimum order quantity: 20 Kg
₹ 120 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Molecular Formula | CO3Zn |
| Molecular Weight | 125.39 g/mol |
| Packaging Type | HDPE Bag |
| Density | 4.398g/cm3 |
| Cas-Number | 5263-02-5 |
| Solubility | Insoluble In Water |
| Usage/Application | Rubber Industries |
| Form | Powder |
₹ 150 / Kg Get Latest Price
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Loss on Drying | NMT 0.5% |
| Chloride wt% max | 0.6 % |
| PH of 45.5% Soln | 5.0 - 8.0 % |
| Assay | 98.5% Min |
| Colour | White Crystalline Solid |
| Cas No | 7647-15-6 |
| Formula | NaBr |
Minimum order quantity: 25 Kg
₹ 430 / Kg Get Latest Price
| Brand | Rachana |
| Packaging Size | 25 kg |
| Form | Powder |
| Usage/Application | Plastics , Inks , Textile emulsion |
| CAS Number | C I NO 74260 |
| Country of Origin | Made in India |
Phthalocyanine Green (Pigment Green 7) is a vivid, deep green pigment widely used in various applications, including paints, inks, coatings, and plastics. It belongs to the group of phthalocyanine pigments, which are known for their excellent color strength, stability, and durability. Here's more detail about Phthalocyanine Green (Pigment Green 7):
Characteristics:Phthalocyanine Green is highly valued for its combination of durability, vivid hue, and excellent resistance properties.
₹ 450 / Kg Get Latest Price
| Color | Blue |
| Packaging Size | 10 kg |
| Form | Powder |
| Usage/Application | Industrial |
| CAS Number | 147-14-8 |
| Purity | 100% |
| Molecular Formula | C32 H16 N8 Cu |
| Moisture | 0.5% Max. |
| Ph Value | 8.5 |
Minimum order quantity: 10 Kg
₹ 5300 / Kg Get Latest Price
| Purity | 99% |
| Grade | ACS |
| Chemical Formula | C19H10Br4O5S |
| CAS Number | 115-39-9 |
| Density | 730 kg/m3 |
| Melting Point | 270 - 273 DegreeC (Decomposition) |
| EC Number | 204-086-2 |
| Molar Mass | 669.98 g/mol |
Minimum order quantity: 50 Kg
Bromophenol blue is a dye that has been used as an industrial dye, a laboratory indicator, and a biological stain. It is used as a tracking dye in DNA, RNA (agarose) and protein (polyacrylamide) gel electrophoresis. Bromophenol blue migrates at approximately the same rate as 300-500bp DNA in agarose gel and at the buffer front in protein polyacrylamide gels.
CAS Number: 115-39-9;
Synonyms: Albutest; Tetrabromphenol Blue; 3′,3”,5′,5”-Tetrabromophenolsulfonephthalein;
Molecular Formula: C19H10Br4O5S
Molecular Weight: 669.96 g/mol
InChI Key: UDSAIICHUKSCKT-UHFFFAOYSA-N
₹ 590 / Kg Get Latest Price
| Purity | Greater than 99% |
| Packaging Size | 25Kg |
| Form | Powder |
| Chemical Formula | C6CL4O2 |
| Molecular Weight | 245.88G/MOL |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Prateek Mishra (Owner)
Rachana Intermediates Private Limited
First Floor, Office No. 3, Hem Prakash Building, 90/92, Kazi Sayed Street, Masjid Bunder West
Mumbai - 400003, Maharashtra, India